Sorting
From A to Z
Deals found: 551
Name | Сustomer | Product | Product category | Supplier | Vendor | Budget | Status | Date | Country |
---|---|---|---|---|---|---|---|---|---|
СД в проц кон 10.05 | State Savings Bank of Ukraine | 1C-Rarus | 0 | 2020-05-10 | |||||
СД в проц н-к 9.05 | State Savings Bank of Ukraine | 1C-Rarus | 0 | 2020-05-09 | |||||
--000000q | 112.ua | 3М | CAD for mechanical engineering - Computer-Aided Design | ййййййййййййййййй | 3M | 0 | - | ||
--0199 | Cargill | 1IT service product | CRM - Customer Relationship Management | IT Service + | IT Service + | 0 | - | USA | |
-00-12345qwerty | State Savings Bank of Ukraine | Microsoft Exchange Online Protection, Microsoft PowerApps - Приложения для бизнеса, Microsoft Identity Manager | Secure E-mail Gateway - Appliance, Secure E-mail Gateway, Virtual machine and cloud system software, IAM - Identity and Access Management | 1C Soft | Microsoft | 0 | - | ||
-0001ццц | OSTCHEM | 1Тест | PaaS - Platform as a service | IT Service + | D-Link | 0 | - | USA | |
-01u | 1+1 media | 3М | CAD for mechanical engineering - Computer-Aided Design | ййййййййййййййййй | 3M | 0 | - | ||
""ИТ СЕРВИС | Al'ba | Huawei FusionServer | Rack Server | IT Service + | Huawei | 8000 | 2020-03-19 | UKR, USA | |
"Парус-Ресторан" и "Парус-Склад" для корпоративного питания | Nikolaevskij glinozemnyj zavod | Парус-Торговля и Склад | WMS - Warehouse Management System, Inventory Management | Parus Coproration (http://parus.ua) | 0 | - | UKR | ||
0 IT Service+ | 112.ua | 1IT service product | CRM - Customer Relationship Management | IT Service + | IT Service + | 30000 | 2020-04-02 | ||
0 ведется 1.05 | State Savings Bank of Ukraine | 1C-Rarus | 0 | 2020-05-01 | |||||
0 завершено 2.05 | 1+1 media | 1C-Rarus | 0 | 2020-05-02 | |||||
0 остановлено 3.05 | State Savings Bank of Ukraine | 1C-Rarus | 0 | 2020-05-03 | |||||
0 отменено 4.05 | State Savings Bank of Ukraine | 1C-Rarus | 0 | 2020-05-04 | |||||
0 Планируется 6.05 | State Savings Bank of Ukraine | 1C-Rarus | 0 | 2020-05-06 | |||||
0-0-0-0-0-0-000 | 1+1 media | 1С:Предприятие 8. Общепит КОРП, 111111111111, 0403 eng | ERP - Enterprise Resource Planning, SaaS - software as a service, Graphics Design, PaaS - Platform as a service, MDM - master data management | 1C-Rarus | 1C-Rarus, ROI4CIO | 0 | - | ||
0000 | 112.ua | 111111111111 | Graphics Design | ROI4CIO | ROI4CIO | 0 | - | ||
0000000 | 112.ua | 444444444444444444444444444444444444444444444444444444444444444 | Graphics Design | ROI4CIO | ROI4CIO | 0 | - | ||
00000000 | 1+1 media | Azure Virtual Machines | IaaS - computing | Microsoft | Microsoft | 0 | - | ||
000012345IT | State Savings Bank of Ukraine | Supven eng, IT service 0805, 0aбвг | Endpoint security, Contact Center, Sales, Marketing, Customer Service, CRM - Customer Relationship Management | IT Service + | Supven, IT Service + | 0 | - |
Name |
---|
СД в проц кон 10.05 |
СД в проц н-к 9.05 |
--000000q |
--0199 |
-00-12345qwerty |
-0001ццц |
-01u |
""ИТ СЕРВИС |
"Парус-Ресторан" и "Парус-Склад" для корпоративного питания |
0 IT Service+ |
0 ведется 1.05 |
0 завершено 2.05 |
0 остановлено 3.05 |
0 отменено 4.05 |
0 Планируется 6.05 |
0-0-0-0-0-0-000 |
0000 |
0000000 |
00000000 |
000012345IT |
Deals on ROI4CIO is a database of completed and planned purchases and supplies of software, hardware and IT services. The table shows both planned deals and announced IT tenders, as well as already completed deals. You can filter by product category, supplier and vendor, country, date, deal or deployment status, if the IT product is already at this stage.